Blogs

2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard P | G | F | C
2009 All Players
Rk Name Pos Salary Team G FG FT FG3 AST REB STL BLK PPG PNTS
1. Kobe Bryant G$7,530 LAL 5 53 51 3 16 34 16 2 50.4000 252
2. Chris Kaman C$2,560 LAC 5 48 17 0 7 51 5 9 39.8000 199
3. Carmelo Anthony F$5,740 DEN 5 44 51 7 17 30 8 2 45.4000 227
4. Dwyane Wade G$6,370 MIA 5 44 46 4 24 22 8 3 42.8000 214
5. Zach Randolph F$4,350 MEM 5 42 18 0 16 48 2 3 35.2000 176
6. Chris Paul G$6,170 NO 5 42 30 12 41 16 5 0 43.4000 217
7. David Lee F$3,950 NY 5 41 14 0 13 59 3 4 36.4000 182
8. LeBron James F$7,610 CLE 6 40 41 10 47 46 9 6 45.6667 274
9. Andrew Bynum C$2,590 LAL 5 39 22 0 11 53 6 6 37.6000 188
10. Deron Williams G$5,310 UTH 5 37 24 6 44 25 3 1 38.6000 193
11. Joe Johnson G$5,700 ATL 5 37 22 6 23 30 5 1 35.8000 179
12. Dirk Nowitzki F$6,490 DAL 5 36 47 4 12 44 6 9 43.4000 217
13. Rudy Gay F$4,930 MEM 5 36 14 5 7 39 7 2 33.0000 165
14. Al Harrington F$4,810 NY 5 36 33 5 8 29 6 3 35.0000 175
15. Andray Blatche F$2,050 WAS 5 35 10 0 7 34 3 8 28.6000 143
16. Gilbert Arenas G$4,920 WAS 5 34 40 10 28 13 5 0 37.8000 189
17. LaMarcus Aldridge F$4,290 POR 5 33 7 0 7 36 3 2 25.2000 126
18. Al Jefferson C$4,820 MIN 5 33 18 0 14 28 7 4 29.6000 148
19. Amar'e Stoudemire C$5,250 PHO 5 33 30 0 4 43 3 7 32.6000 163
20. Brook Lopez C$2,890 NJ 5 33 15 0 9 36 2 11 30.4000 152
Rk Name Pos Salary Team G FG FT FG3 AST REB STL BLK PPG PNTS
21. Dwight Howard C$6,340 ORL 5 33 32 0 4 59 4 10 37.8000 189
22. Luol Deng F$3,340 CHI 5 32 16 2 6 49 1 3 29.8000 149
23. David West F$4,970 NO 5 32 20 1 15 32 9 4 32.0000 160
24. Chris Bosh F$5,830 TOR 4 31 47 3 8 52 3 4 48.0000 192
25. Carlos Boozer F$3,900 UTH 5 31 16 0 19 50 7 3 33.4000 167
26. Kevin Garnett F$5,130 BOS 6 31 6 0 13 45 4 10 25.6667 154
27. O.J. Mayo G$3,460 MEM 5 31 17 8 16 24 7 2 32.2000 161
28. Shaquille O'Neal C$3,930 CLE 6 31 9 0 11 48 1 12 26.0000 156
29. Ben Gordon G$5,420 DET 5 30 39 9 15 18 5 1 34.2000 171
30. Kevin Martin G$4,510 SAC 5 30 42 17 13 27 10 1 43.0000 215
31. Josh Smith F$4,780 ATL 5 30 11 0 24 30 10 11 33.4000 167
32. Kevin Durant F$6,230 OKC 4 29 30 2 10 32 3 3 37.0000 148
33. Shawn Marion F$4,230 DAL 5 29 10 0 3 38 6 8 27.4000 137
34. Jermaine O'Neal C$3,660 MIA 5 29 12 0 11 40 1 2 25.4000 127
35. Emeka Okafor C$4,510 NO 5 29 11 0 7 56 3 12 32.4000 162
36. Marc Gasol C$2,640 MEM 5 29 30 0 11 63 7 8 38.4000 192
37. Corey Brewer G$1,000 MIN 5 28 8 0 14 26 13 5 28.0000 140
38. Brandon Roy G$5,160 POR 5 27 46 9 25 21 3 1 36.2000 181
39. Al Horford C$3,560 ATL 5 26 10 0 6 58 3 13 31.6000 158
40. Tony Parker G$4,820 SA 4 26 18 0 19 7 2 1 25.5000 102
Next
GGames Played  FGField Goals
FTFree Throws  FG33 Pointers
ASTAssists Per Game  REBTotal Rebounds
STLSteals  BLKBlocks Per Game
PPGCDM Points Per Game  PNTSCDM Points
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved