Blogs

2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard P | G | F | C
2009 All Players
Rk Name Pos Salary Team G FG FT FG3 AST REB STL BLK PPG PNTS
1. Kobe Bryant G$7,530 LAL 12 130 87 5 40 62 25 3 43.3333 520
2. Chris Kaman C$2,560 LAC 14 119 54 0 26 119 9 22 35.6429 499
3. Carmelo Anthony F$5,740 DEN 12 112 112 10 37 70 20 4 43.4167 521
4. Kevin Durant F$6,230 OKC 13 110 107 11 36 91 21 9 42.0769 547
5. Chris Bosh F$5,830 TOR 13 108 117 6 24 159 6 15 44.3077 576
6. Dirk Nowitzki F$6,490 DAL 13 107 100 12 38 116 14 21 44.1538 574
7. LeBron James F$7,610 CLE 13 104 109 21 104 88 21 11 48.9231 636
8. Monta Ellis G$3,270 GS 12 95 38 7 65 54 28 6 36.3333 436
9. Joe Johnson G$5,700 ATL 13 94 54 20 65 70 12 1 35.6154 463
10. Dwyane Wade G$6,370 MIA 12 94 107 13 65 58 25 13 44.4167 533
11. Rudy Gay F$4,930 MEM 12 91 50 9 22 77 22 8 34.8333 418
12. Amar'e Stoudemire C$5,250 PHO 13 91 75 0 15 98 8 13 31.6923 412
13. Zach Randolph F$4,350 MEM 12 90 41 0 27 123 8 5 33.0833 397
14. Carlos Boozer F$3,900 UTH 12 88 40 0 35 136 12 5 35.0833 421
15. LaMarcus Aldridge F$4,290 POR 14 87 34 0 22 109 8 6 26.2143 367
16. Josh Smith F$4,780 ATL 13 84 36 0 53 120 21 34 37.4615 487
17. Brook Lopez C$2,890 NJ 12 83 41 0 18 102 5 31 33.2500 399
18. David Lee F$3,950 NY 11 81 28 0 27 102 13 5 32.2727 355
19. Luis Scola F$3,490 HOU 13 80 27 1 25 127 12 5 28.9231 376
20. Andrew Bynum C$2,590 LAL 10 80 34 0 14 114 6 17 36.8000 368
Rk Name Pos Salary Team G FG FT FG3 AST REB STL BLK PPG PNTS
21. Kevin Garnett F$5,130 BOS 13 78 19 0 31 99 16 14 28.0769 365
22. David West F$4,970 NO 13 76 37 1 33 89 14 5 27.0769 352
23. Dwight Howard C$6,340 ORL 13 76 74 0 16 143 10 24 34.8462 453
24. Carl Landry F$1,640 HOU 13 76 40 0 8 72 6 11 23.5385 306
25. Brandon Roy G$5,160 POR 14 75 77 18 68 67 5 3 30.8571 432
26. Al Horford C$3,560 ATL 13 74 31 1 26 130 9 24 31.0769 404
27. Luol Deng F$3,340 CHI 11 71 29 3 17 99 10 8 30.1818 332
28. Andre Iguodala G$5,630 PHI 12 71 40 14 67 76 22 6 35.2500 423
29. Rodney Stuckey G$3,070 DET 12 69 52 5 45 67 14 2 29.0833 349
30. Brandon Jennings G$2,100 MIL 10 68 35 27 59 46 11 2 38.3000 383
31. O.J. Mayo G$3,460 MEM 12 68 28 15 33 51 12 2 26.7500 321
32. Chris Paul G$6,170 NO 10 66 49 19 92 34 17 0 39.8000 398
33. Jermaine O'Neal C$3,660 MIA 11 66 25 0 18 83 4 12 26.3636 290
34. Nene Hilario C$3,080 DEN 12 65 44 0 27 110 15 13 30.5833 367
35. Derrick Rose G$3,160 CHI 11 65 24 0 61 30 11 5 25.1818 277
36. Andrew Bogut C$2,960 MIL 9 65 15 0 17 83 6 13 31.4444 283
37. Rajon Rondo G$3,530 BOS 13 65 4 1 114 52 32 0 28.2308 367
38. Tyreke Evans G$2,700 SAC 11 64 48 8 53 51 16 5 31.4545 346
39. Ben Gordon G$5,420 DET 12 64 62 21 39 27 10 1 28.4167 341
40. Al Harrington F$4,810 NY 11 64 51 12 15 60 13 5 29.6364 326
Next
GGames Played  FGField Goals
FTFree Throws  FG33 Pointers
ASTAssists Per Game  REBTotal Rebounds
STLSteals  BLKBlocks Per Game
PPGCDM Points Per Game  PNTSCDM Points
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved